| Carrier | Type | Inbound | Outbound |
|---|---|---|---|
| AT&T | SMS | $0.00 | $0.0030 |
| AT&T | MMS | $0.00 | $0.0050 |
| T-Mobile | SMS | $0.003 | $0.0030 |
| T-Mobile | MMS | $0.010 | $0.0100 |
| TextNow | SMS | $0.00 | $0.0020 |
| TextNow | MMS | $0.00 | $0.0020 |
| US Cellular | SMS | $0.00 | $0.0050 |
| US Cellular | MMS | $0.00 | $0.0100 |
| Verizon | SMS | $0.00 | $0.0030 |
| Verizon | MMS | $0.00 | $0.0050 |
| Carrier | Type | Inbound | Outbound |
|---|---|---|---|
| AT&T | SMS | $0.00 | $0.0030 |
| AT&T | MMS | $0.00 | $0.0050 |
| Cellular South | SMS | $0.00 | $0.0025 |
| Cellular South | MMS | $0.00 | $0.0100 |
| Claro - PR | SMS | $0.00 | $0.0045 |
| T-Mobile | SMS | $0.003 | $0.0030 |
| T-Mobile | MMS | $0.01 | $0.0100 |
| TextNow | SMS | $0.00 | $0.0015 |
| TextNow | MMS | $0.00 | $0.0020 |
| US Cellular | SMS | $0.0025 | $0.0025 |
| US Cellular | MMS | $0.005 | $0.0050 |
| Verizon | SMS | $0.00 | $0.0030 |
| Verizon | MMS | $0.00 | $0.005 |
| Carrier | Type | Inbound | Outbound |
|---|---|---|---|
| AT&T | SMS | $0.00 | $0.0030 |
| AT&T | MMS | $0.00 | $0.0050 |
| T-Mobile | SMS | $0.00250 | $0.0025 |
| T-Mobile | MMS | $0.0100 | $0.0100 |
| US Cellular | SMS | $0.00 | $0.0035 |
| US Cellular | MMS | $0.00 | $0.0100 |
| Verizon | SMS | $0.00 | $0.0030 |
| Verizon | MMS | $0.00 | $0.0050 |
| Carrier | Type | Inbound | Outbound |
|---|---|---|---|
| Bell & Virgin | SMS | $0.00 | $0.0081060 |
| Bell & Virgin | MMS | $0.00 | $0.0302116 |
| Eastlink (Bragg Communications) | SMS | $0.00 | $0.0058950 |
| Eastlink (Bragg Communications) | MMS | $0.00 | $0.0072912 |
| FIDO Solutions | SMS | $0.00 | $0.0073690 |
| FIDO Solutions | MMS | $0.00 | $0.0147370 |
| Freedom Mobile (Globalive Wireless/WIND) | SMS | $0.00 | $0.0066 |
| Freedom Mobile (Globalive Wireless/WIND) | MMS | $0.00 | $0.0088 |
| Rogers | SMS | $0.00 | $0.0073690 |
| Rogers | MMS | $0.00 | $0.0147370 |
| Saskatel | SMS | $0.00 | $0.0058950 |
| Saskatel | MMS | $0.00 | $0.0058950 |
| Telus | SMS | $0.00 | $0.0058950 |
| Telus | MMS | $0.00 | $0.0095790 |
| Videotron | SMS | $0.00 | $0.0066 |
| Videotron | MMS | $0.00 | $0.0088 |
| Carrier | Type | Inbound | Outbound |
|---|---|---|---|
| Bell & Virgin | SMS | $0.00 | $0.008165 |
| Bell & Virgin | MMS | $0.00 | $0.030433 |
| Eastlink (Bragg Communications) | SMS | $0.00 | $0.007041 |
| Eastlink (Bragg Communications) | MMS | $0.00 | $0.007360 |
| FIDO Solutions | SMS | $0.00 | $0.007422 |
| FIDO Solutions | MMS | $0.00 | $0.014846 |
| Freedom Mobile (Globalive Wireless/WIND) | SMS | $0.00 | $0.004461 |
| Freedom Mobile (Globalive Wireless/WIND) | MMS | $0.00 | $0.008907 |
| Rogers | SMS | $0.00 | $0.007423 |
| Rogers | MMS | $0.00 | $0.014846 |
| Saskatel | SMS | $0.00 | $0.005938 |
| Saskatel | MMS | $0.00 | $0.005938 |
| Telus | SMS | $0.00 | $0.004454 |
| Telus | MMS | $0.00 | $0.007423 |
| Videotron | SMS | $0.00 | 0.0051960 |
| Videotron | MMS | $0.00 | $0.0090 |
| Carrier | Type | Inbound | Outbound |
|---|---|---|---|
| Claro - PR | SMS | $0.00 | $0.0065 |
| Claro - PR | MMS | $0.00 | $0.0150 |
| Cellular South | SMS | $0.00 | $0.0025 |
| Cellular South | MMS | $0.00 | $0.0100 |
| Digicel Caribbean | SMS | $0.00 | $0.0250 |
| Reliance Jio Infocom LTD - IN | SMS | $0.00 | $0.0530 |
| Bharti Airtel Limited - IN | SMS | $0.00 | $0.0530 |
| Vodafone Idea Limited - IN | SMS | $0.00 | $0.0530 |
| Telstra Corporation LTD - AU | SMS | $0.00 | $0.0790 |
| Optus Networks Pty LTD - AU | SMS | $0.00 | $0.0790 |
| TPG Telecom Limited - AU | SMS | $0.00 | $0.0790 |
| Everything Everywhere Limited - UK | SMS | $0.00 | $0.0840 |
| Telefonica O2 UK Limited - UK | SMS | $0.00 | $0.0840 |
| Vodafone UK - UK | SMS | $0.00 | $0.0790 |

© 2024 TeleVoIPs, LLC
All Rights Reserved